THE BB&T VIRGINIA 10 MILER/4 MILER
                LYNCHBURG, VA SEPTEMBER 24, 2005 8:30 A.M.

                   ********** AWARDS LIST **************


             ********** MALE OVERALL RESULTS 10 MILER ********

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1     1 Peter O'Brien         445 37 M Lynchburg       VA   57:51  5:48 
    2     2 Michael McPhatter     404 32 M Madison Heights VA   58:55  5:54 
    3     3 Brian Kelleher        330 38 M Lynchburg       VA   59:23  5:57 

            ********** FEMALE OVERALL RESULTS 10 MILER ********

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1     4 Tara Wojciechowski    588 30 F Cary            NC   59:30  5:57 
    2    18 Catherine Phillips    461 30 F Lynchburg       VA 1:06:37  6:40 
    3    21 Lauren Jefferson      321 31 F Linville        VA 1:07:45  6:47 

          ********** MALE MASTERS OVERALL RESULTS 10 MILER  ****

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1     7 Alan Pover            645 56 M Poynton         CH 1:00:51  6:06 
    2    12 GREG JOHNSON          653 47 M KIMBERLIN HEIGH TN 1:03:09  6:19 
    3    13 Billy Pearlman        456 49 M Roanoke         VA 1:04:13  6:26 

         ********** FEMALE MASTERS OVERALL RESULTS 10 MILER  ****

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1    69 Jusy Holden           303 44 F Raleigh         NC 1:15:33  7:34 
    2    72 Nancy Ferris          235 49 F Goode           VA 1:15:41  7:35 
    3    83 Eileen Mallesch       382 49 F Lynchburg       VA 1:17:27  7:45 

                      FEMALE 10  1 - 98  ATHENA MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   232 Alicia Taylor         610 26 F Lynchburg          VA 1:29:10  8:55 
    2   241 JOYCE O'QUINN         617 37 F LYNCHBURG          VA 1:29:32  8:58 
    3   252 Renee Draney          216 40 F Forest             VA 1:29:45  8:59 

                     MALE 10  1 - 98  CLYDESDALE MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    29 Rick Brooks           148 35 M Lynchburg          VA 1:09:00  6:54 
    2    97 Jim Weimer            575 58 M Moneta             VA 1:18:56  7:54 
    3    99 Thomas Hughes         313 51 M Stuarts Draft      VA 1:19:05  7:55 

                    FEMALE AGE GROUP:  1 - 14  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 


                     MALE AGE GROUP:  1 - 14  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    71 Jake Haskings         286 14 M Lynchburg          VA 1:15:39  7:34 
    2   113 Marcus Conrad         178 12 M Lynchburg          VA 1:19:43  7:59 
    3   127 Paul Malloy           383 14 M Lynchburg          VA 1:21:23  8:09 
    4   128 Kevin Truitte         554 14 M Lynchburg          VA 1:21:23  8:09 
    5   138 Dylan Hague           276 14 M Lynchburg          VA 1:22:19  8:14 

                   FEMALE AGE GROUP:  15 - 19  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   167 Heather House         307 16 F Forest             VA 1:24:32  8:28 
    2   263 Sarah Wilson          584 19 F Lynchburg          VA 1:30:36  9:04 
    3   333 Michelle Bice         134 19 F Harrisonburg       VA 1:35:05  9:31 
    4   391 Sarah Erb             228 19 F Goode              VA 1:39:29  9:57 
    5   398 Andrea Copsey         186 19 F Forest             VA 1:40:35 10:04 

                    MALE AGE GROUP:  15 - 19  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     6 Jonathan Bryant       152 17 M Madison Heights    VA 1:00:00  6:00 
    2    10 DREW FLOWERS          691 17 M FOREST             VA 1:02:43  6:17 
    3    17 RIKEN KUMAR           672 17 M LYNCHBURG          VA 1:06:33  6:40 
    4    22 CHRIS WYATT           673 17 M TIMBERLAKE         VA 1:07:55  6:48 
    5    45 Brent Dewsnap         207 17 M Lynchburg          VA 1:11:57  7:12 

                   FEMALE AGE GROUP:  20 - 24  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    40 Laurel Reed           478 22 F Lynchburg          VA 1:10:35  7:04 
    2   120 Sarah Gahagan         252 21 F Lynchburg          VA 1:20:08  8:01 
    3   198 Sarah Oktavec         447 23 F Pylesville         MD 1:26:25  8:39 
    4   215 Monica Dillard        211 22 F Lynchburg          VA 1:28:00  8:48 
    5   220 Tara May              394 24 F Concord            VA 1:28:31  8:52 

                    MALE AGE GROUP:  20 - 24  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     8 Marc Quesenberry      474 22 M Salem              VA 1:01:24  6:09 
    2    11 Thomas Traynham       553 20 M Blacksburg         VA 1:02:50  6:17 
    3    44 Matt Rose             497 20 M Salem              VA 1:11:48  7:11 
    4    49 Andrew Shuler         522 24 M Lexington          VA 1:12:46  7:17 
    5    53 Charles Warren        570 20 M Lynchburg          VA 1:13:12  7:20 

                   FEMALE AGE GROUP:  25 - 29  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    57 Kimberly Owen         450 25 F Charlottesville    VA 1:13:54  7:24 
    2    77 Emily Sturm           604 25 F Reston             VA 1:16:35  7:40 
    3   114 HITOMI MAKINO         628 26 F RUSTBURG           VA 1:19:49  7:59 
    4   116 Sarah Klizas          611 29 F Portland           OR 1:19:57  8:00 
    5   121 Jennifer Nelson       439 25 F Lynchburg          VA 1:20:08  8:01 


                    MALE AGE GROUP:  25 - 29  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    26 Christopher Libbey    361 29 M Lynchburg          VA 1:08:20  6:50 
    2    39 Dwayne Fitts          238 27 M Lynchburg          VA 1:10:30  7:03 
    3    41 Eugene Huang          310 29 M Richmond           VA 1:10:43  7:05 
    4    60 Johann Placher        465 27 M Lynchburg          VA 1:14:28  7:27 
    5    64 WALKER BOYD           649 28 M LYNCHBURG          VA 1:14:47  7:29 

                   FEMALE AGE GROUP:  30 - 34  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    43 Thomas Meyer          412 34 F Lynchburg          VA 1:11:24  7:09 
    2   134 Janeen Haller-Abern   279 33 F Wake Forest        NC 1:21:56  8:12 
    3   145 Jennifer West         577 32 F Lynchburg          VA 1:22:46  8:17 
    4   156 Sarah Glass           266 34 F Lynchburg          VA 1:23:49  8:23 
    5   159 Alex Wood             590 33 F Lynchburg          VA 1:23:59  8:24 

                    MALE AGE GROUP:  30 - 34  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     9 Seth Kuchar           346 34 M Brooklyn           NY 1:01:41  6:11 
    2    31 Kevin Jefferson       320 32 M Linville           VA 1:09:45  6:59 
    3    34 DAVID KIRK            644 33 M BOSTON             MA 1:10:02  7:01 
    4    51 Darrell Marion        388 30 M Richmond           VA 1:13:05  7:19 
    5    61 Lance Collins         177 34 M Lynchburg          VA 1:14:36  7:28 

                   FEMALE AGE GROUP:  35 - 39  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    75 Joseph Novak          442 38 F Lynchburg          VA 1:16:14  7:38 
    2    95 Amy Gallagher         255 37 F Lynchburg          VA 1:18:42  7:53 
    3   108 Kappa Meadows         407 39 F Lynchburg          VA 1:19:27  7:57 
    4   123 JULIE STADLER         620 36 F LYNCHBURG          VA 1:20:41  8:05 
    5   124 Laurie George         263 38 F Lynchburg          VA 1:21:06  8:07 

                    MALE AGE GROUP:  35 - 39  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     5 Jeff Harrington       283 35 M Lynchburg          VA   59:54  6:00 
    2    15 Neal Jamison          317 37 M Roanoke            VA 1:05:31  6:34 
    3    16 Doug Bloor            140 38 M Charlottesville    VA 1:06:14  6:38 
    4    19 Paul Carrasco         165 35 M Lynchburg          VA 1:06:42  6:41 
    5    25 Peter Sheldon         518 38 M Lynchburg          VA 1:08:12  6:50 

                   FEMALE AGE GROUP:  40 - 44  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   100 Susan Foutz           247 40 F Vinton             VA 1:19:05  7:55 
    2   104 Lesley McPhatter      405 41 F Madison Heights    VA 1:19:12  7:56 
    3   107 Sarah Davison         200 41 F Lynchburg          VA 1:19:22  7:57 
    4   132 Frankie Slaughter     525 41 F Richmond           VA 1:21:50  8:11 
    5   140 Cindy Bowen           142 44 F Amherst            VA 1:22:24  8:15 


                    MALE AGE GROUP:  40 - 44  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    23 SCOTT KADAK           638 42 M FOREST             VA 1:08:00  6:48 
    2    24 David Little          364 43 M Lynchburg          VA 1:08:09  6:49 
    3    38 Tom Jennings          322 40 M Lynchburg          VA 1:10:27  7:03 
    4    54 Scott Richardson      487 40 M Harrisonburg       VA 1:13:31  7:22 
    5    63 Lee Eagle             220 44 M Danville           VA 1:14:47  7:29 

                   FEMALE AGE GROUP:  45 - 49  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   234 Linda Schumann        509 49 F Blacksburg         VA 1:29:16  8:56 
    2   237 YVONNE MCHAHON        622 46 F LYNCHBURG          VA 1:29:25  8:57 
    3   272 Kathleen Graves       271 47 F Lynchburg          VA 1:31:12  9:08 
    4   295 Cindy Wisecarver      587 47 F Nathalie           VA 1:33:09  9:19 
    5   307 Kathleen Malloy       385 47 F Lynchburg          VA 1:34:28  9:27 

                    MALE AGE GROUP:  45 - 49  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    20 Jeff Minahan          421 49 M Lynchburg          VA 1:06:47  6:41 
    2    28 Randy Garbee          258 46 M King George        VA 1:08:49  6:53 
    3    30 Jack King             337 47 M Richmond           VA 1:09:27  6:57 
    4    32 Preston Evans         659 49 M Madison Heights    VA 1:09:50  6:59 
    5    33 Robert Ramsey         476 47 M Martinsville       VA 1:09:55  7:00 

                   FEMALE AGE GROUP:  50 - 54  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   247 Terry Miffleton       415 54 F Richmond           VA 1:29:36  8:58 
    2   270 Ann Tucker            555 51 F Duluth             GA 1:31:06  9:07 
    3   304 Debbie Bozeman        143 51 F Lynchburg          VA 1:34:02  9:25 
    4   392 Ann Allison           112 53 F Goode              VA 1:39:29  9:57 
    5   443 Lynda Farr            231 51 F Haymarket          VA 1:46:26 10:39 

                    MALE AGE GROUP:  50 - 54  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    37 Gary Stroud           538 54 M Lynchburg          VA 1:10:24  7:03 
    2    48 Frank Guler           275 54 M Glade Hill         VA 1:12:33  7:16 
    3    50 Ron Riscant           491 51 M Forest             VA 1:13:05  7:19 
    4    56 Michael Doucette      214 50 M Lynchburg          VA 1:13:45  7:23 
    5    58 Joseph Ryan           500 50 M Richmond           VA 1:14:02  7:25 

                   FEMALE AGE GROUP:  55 - 59  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   238 Linda Peters          458 58 F New Kent           VA 1:29:27  8:57 
    2   262 Jane Poole            468 58 F Falls Church       VA 1:30:34  9:04 
    3   306 Mollie Holmes         304 55 F Chatham            VA 1:34:24  9:27 
    4   429 Linda King            339 57 F Roanoke            VA 1:43:50 10:23 
    5   442 SUSAN HILL            678 55 F ROANOKE            VA 1:46:06 10:37 


                    MALE AGE GROUP:  55 - 59  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    14 Matt Richards         486 58 M Lynchburg          VA 1:04:52  6:30 
    2    52 Mark Whisler          578 55 M Salem              VA 1:13:10  7:19 
    3    68 Stuart Samuels        502 55 M Cary               NC 1:15:28  7:33 
    4    89 Ed Allen              110 58 M Troutville         VA 1:17:59  7:48 
    5    96 RICHARD MCDANIEL      674 56 M BOONES MILL        VA 1:18:43  7:53 

                   FEMALE AGE GROUP:  60 - 64  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 

                    MALE AGE GROUP:  60 - 64  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    47 Bob Hartless          285 61 M Forest             VA 1:12:22  7:15 
    2   130 Roger Fore            246 61 M Roanoke            VA 1:21:42  8:11 
    3   151 Lance Lewis           360 62 M Roanoke            VA 1:23:22  8:21 
    4   170 Jimmy Gates           261 63 M Farmville          VA 1:24:41  8:29 
    5   200 Ted Abernethy         104 61 M Moneta             VA 1:26:44  8:41 

                   FEMALE AGE GROUP:  65 - 69  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 

                    MALE AGE GROUP:  65 - 69  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   175 Richard Williams      583 69 M Alexandria         VA 1:24:57  8:30 
    2   182 Lowell Skelton        524 65 M Moneta             VA 1:25:32  8:34 
    3   309 Gordon Davies         196 67 M Richmond           VA 1:34:43  9:29 
    4   409 Bernie Davis          198 68 M Lynchburg          VA 1:41:54 10:12 
    5   437 Bill Fastabend        102 68 M Lynchburg          VA 1:45:18 10:32 

                   FEMALE AGE GROUP:  70 - 98  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   464 Beverley McCoid       397 71 F Charlottesville    VA 1:49:47 10:59 

                    MALE AGE GROUP:  70 - 98  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   397 Edward Jefferson      319 72 M Norfolk            VA 1:40:26 10:03 
    2   484 William C Draper      101 77 M Basking Ridge      NJ 1:58:16 11:50 
    3   504 Jim Montgomery        103 71 M Daytona Beach      FL 2:21:51 14:12 
                                                                       Page 1

                         THE BB&T VIRGINIA 10 MILER
                LYNCHBURG, VA  SEPTEMBER 24, 2005 8:30 A.M.
                           USATF CERT# VA02022RT 
            UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                  10 MILER

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St 5msplt  Pace  Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= ===== 
    1   1/39     1/324  Peter O'Brien       37 M   445 Lynchburg VA                 57:51   57:51  5:48 
    2   1/33     2/324  Michael McPhatter   32 M   404 Madison H VA   29:15  5:51   58:53   58:55  5:54 
    3   2/39     3/324  Brian Kelleher      38 M   330 Lynchburg VA   29:34  5:55   59:21   59:23  5:57 
    4   1/27     1/182  Tara Wojciechowski  30 F   588 Cary      NC   29:16  5:52   59:28   59:30  5:57 
    5   3/39     4/324  Jeff Harrington     35 M   283 Lynchburg VA   29:19  5:52   59:52   59:54  6:00 
    6   1/11     5/324  Jonathan Bryant     17 M   152 Madison H VA   29:44  5:57   59:57 1:00:00  6:00 
    7   1/31     6/324  Alan Pover          56 M   645 Poynton   CH   30:17  6:04 1:00:48 1:00:51  6:06 
    8   1/24     7/324  Marc Quesenberry    22 M   474 Salem     VA   31:05  6:13 1:01:17 1:01:24  6:09 
    9   2/33     8/324  Seth Kuchar         34 M   346 Brooklyn  NY   29:34  5:55 1:01:39 1:01:41  6:11 
   10   2/11     9/324  DREW FLOWERS        17 M   691 FOREST    VA   30:14  6:03 1:02:42 1:02:43  6:17 
   11   2/24    10/324  Thomas Traynham     20 M   553 Blacksbur VA   31:06  6:14 1:02:43 1:02:50  6:17 
   12   1/46    11/324  GREG JOHNSON        47 M   653 KIMBERLIN TN   30:44  6:09 1:03:07 1:03:09  6:19 
   13   2/46    12/324  Billy Pearlman      49 M   456 Roanoke   VA   31:43  6:21 1:04:10 1:04:13  6:26 
   14   2/31    13/324  Matt Richards       58 M   486 Lynchburg VA   31:15  6:15 1:04:50 1:04:52  6:30 
   15   4/39    14/324  Neal Jamison        37 M   317 Roanoke   VA   32:26  6:30 1:05:28 1:05:31  6:34 
   16   5/39    15/324  Doug Bloor          38 M   140 Charlotte VA   30:47  6:10 1:06:12 1:06:14  6:38 
   17   3/11    16/324  RIKEN KUMAR         17 M   672 LYNCHBURG VA   33:04  6:37 1:06:29 1:06:33  6:40 
   18   2/27     2/182  Catherine Phillips  30 F   461 Lynchburg VA   33:14  6:39 1:06:35 1:06:37  6:40 
   19   6/39    17/324  Paul Carrasco       35 M   165 Lynchburg VA   32:08  6:26 1:06:40 1:06:42  6:41 
   20   3/46    18/324  Jeff Minahan        49 M   421 Lynchburg VA   33:20  6:40 1:06:44 1:06:47  6:41 
   21   3/27     3/182  Lauren Jefferson    31 F   321 Linville  VA   33:55  6:47 1:07:43 1:07:45  6:47 
   22   4/11    19/324  CHRIS WYATT         17 M   673 TIMBERLAK VA   33:48  6:46 1:07:53 1:07:55  6:48 
   23   1/45    20/324  SCOTT KADAK         42 M   638 FOREST    VA   33:03  6:37 1:07:56 1:08:00  6:48 
   24   2/45    21/324  David Little        43 M   364 Lynchburg VA   33:56  6:48 1:07:59 1:08:09  6:49 
   25   7/39    22/324  Peter Sheldon       38 M   518 Lynchburg VA   33:01  6:37 1:08:08 1:08:12  6:50 
   26   1/18    23/324  Christopher Libbey  29 M   361 Lynchburg VA   34:02  6:49 1:08:16 1:08:20  6:50 
   27   8/39    24/324  GARY MORRIS         38 M   625 FOREST    VA   33:29  6:42 1:08:18 1:08:23  6:51 
   28   4/46    25/324  Randy Garbee        46 M   258 King Geor VA   33:26  6:42 1:08:42 1:08:49  6:53 
   29   9/39    26/324  Rick Brooks         35 M   148 Lynchburg VA   34:15  6:51 1:08:57 1:09:00  6:54 
   30   5/46    27/324  Jack King           47 M   337 Richmond  VA   34:18  6:52 1:09:21 1:09:27  6:57 




                                                                       Page 2

                         THE BB&T VIRGINIA 10 MILER
                LYNCHBURG, VA  SEPTEMBER 24, 2005 8:30 A.M.
                           USATF CERT# VA02022RT 
            UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                  10 MILER

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St 5msplt  Pace  Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= ===== 
   31   3/33    28/324  Kevin Jefferson     32 M   320 Linville  VA   34:01  6:49 1:09:34 1:09:45  6:59 
   32   6/46    29/324  Preston Evans       49 M   659 Madison H VA   34:22  6:53 1:09:46 1:09:50  6:59 
   33   7/46    30/324  Robert Ramsey       47 M   476 Martinsvi VA   34:24  6:53 1:09:52 1:09:55  7:00 
   34   4/33    31/324  DAVID KIRK          33 M   644 BOSTON    MA   34:56  7:00 1:09:56 1:10:02  7:01 
   35   8/46    32/324  Peter Worford       46 M   593 Lynchburg VA   34:51  6:59 1:10:02 1:10:11  7:02 
   36  10/39    33/324  Brian Medved        36 M   408 Frederick VA   34:15  6:51 1:10:15 1:10:22  7:03 
   37   1/37    34/324  Gary Stroud         54 M   538 Lynchburg VA   34:23  6:53 1:10:20 1:10:24  7:03 
   38   3/45    35/324  Tom Jennings        40 M   322 Lynchburg VA   34:43  6:57 1:10:21 1:10:27  7:03 
   39   2/18    36/324  Dwayne Fitts        27 M   238 Lynchburg VA   33:56  6:48 1:10:20 1:10:30  7:03 
   40   1/23     4/182  Laurel Reed         22 F   478 Lynchburg VA   35:07  7:02 1:10:31 1:10:35  7:04 
   41   3/18    37/324  Eugene Huang        29 M   310 Richmond  VA   34:14  6:51 1:10:40 1:10:43  7:05 
   42  11/39    38/324  George Cook         39 M   181 Lynchburg VA   35:31  7:07 1:10:56 1:11:02  7:07 
   43   4/27     5/182  Thomas Meyer        34 F   412 Lynchburg VA   35:26  7:06 1:11:18 1:11:24  7:09 
   44   3/24    39/324  Matt Rose           20 M   497 Salem     VA   33:53  6:47 1:11:41 1:11:48  7:11 
   45   5/11    40/324  Brent Dewsnap       17 M   207 Lynchburg VA   34:04  6:49 1:11:52 1:11:57  7:12 
   46  12/39    41/324  PAUL SCHMIDT        37 M   616 FOREST    VA   36:30  7:18 1:11:46 1:12:05  7:13 
   47   1/24    42/324  Bob Hartless        61 M   285 Forest    VA   35:18  7:04 1:12:20 1:12:22  7:15 
   48   2/37    43/324  Frank Guler         54 M   275 Glade Hil VA   36:07  7:14 1:12:23 1:12:33  7:16 
   49   4/24    44/324  Andrew Shuler       24 M   522 Lexington VA   36:19  7:16 1:12:21 1:12:46  7:17 
   50   3/37    45/324  Ron Riscant         51 M   491 Forest    VA   35:35  7:07 1:13:03 1:13:05  7:19 
   51   5/33    46/324  Darrell Marion      30 M   388 Richmond  VA   36:08  7:14 1:13:00 1:13:05  7:19 
   52   3/31    47/324  Mark Whisler        55 M   578 Salem     VA   35:13  7:03 1:13:06 1:13:10  7:19 
   53   5/24    48/324  Charles Warren      20 M   570 Lynchburg VA   36:56  7:24 1:12:47 1:13:12  7:20 
   54   4/45    49/324  Scott Richardson    40 M   487 Harrisonb VA   35:26  7:06 1:13:26 1:13:31  7:22 
   55   6/24    50/324  Ben Melin           22 M   410 Lynchburg VA   37:12  7:27 1:13:09 1:13:44  7:23 
   56   4/37    51/324  Michael Doucette    50 M   214 Lynchburg VA   36:05  7:13 1:13:37 1:13:45  7:23 
   57   1/35     6/182  Kimberly Owen       25 F   450 Charlotte VA   36:51  7:23 1:13:48 1:13:54  7:24 
   58   5/37    52/324  Joseph Ryan         50 M   500 Richmond  VA   36:52  7:23 1:13:55 1:14:02  7:25 
   59   6/37    53/324  Craig Miller        52 M   418 Lynchburg VA   36:15  7:15 1:14:17 1:14:22  7:27 
   60   4/18    54/324  Johann Placher      27 M   465 Lynchburg VA   36:17  7:16 1:14:25 1:14:28  7:27 




                                                                       Page 3

                         THE BB&T VIRGINIA 10 MILER
                LYNCHBURG, VA  SEPTEMBER 24, 2005 8:30 A.M.
                           USATF CERT# VA02022RT 
            UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                  10 MILER

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St 5msplt  Pace  Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= ===== 
   61   6/33    55/324  Lance Collins       34 M   177 Lynchburg VA   35:46  7:10 1:14:32 1:14:36  7:28 
   62  13/39    56/324  Chris Gassler       36 M   260 Lynchburg VA   37:17  7:28 1:14:36 1:14:42  7:29 
   63   5/45    57/324  Lee Eagle           44 M   220 Danville  VA   35:55  7:11 1:14:45 1:14:47  7:29 
   64   5/18    58/324  WALKER BOYD         28 M   649 LYNCHBURG VA   37:28  7:30 1:14:19 1:14:47  7:29 
   65   7/24    59/324  Philip Ciccarello   22 M   174 Lynchburg VA   37:00  7:24 1:15:00 1:15:06  7:31 
   66   9/46    60/324  Dan Hague           48 M   277 Silver Sp MD   37:39  7:32 1:15:03 1:15:12  7:32 
   67   6/11    61/324  William Dansby      17 M   193 Lynchburg VA   39:05  7:49 1:15:13 1:15:21  7:33 
   68   4/31    62/324  Stuart Samuels      55 M   502 Cary      NC   37:32  7:31 1:15:09 1:15:28  7:33 
   69   1/29     7/182  Jusy Holden         44 F   303 Raleigh   NC   37:47  7:34 1:15:14 1:15:33  7:34 
   70   6/45    63/324  Bill McGuinn        44 M   401 Lynchburg VA   36:55  7:23 1:14:59 1:15:35  7:34 
   71   1/6     64/324  Jake Haskings       14 M   286 Lynchburg VA   39:06  7:50 1:15:31 1:15:39  7:34 
   72   1/19     8/182  Nancy Ferris        49 F   235 Goode     VA   36:08  7:14 1:15:37 1:15:41  7:35 
   73   8/24    65/324  Kirby Mills         20 M   419 Annapolis MD   37:38  7:32 1:15:23 1:15:42  7:35 
   74   7/33    66/324  Mark Bixler         32 M   136 Roanoke   VA   38:16  7:40 1:15:47 1:15:57  7:36 
   75   1/28     9/182  Joseph Novak        38 F   442 Lynchburg VA   37:07  7:26 1:16:05 1:16:14  7:38 
   76   8/33    67/324  Mike Pflieger       31 M   460 Lynchburg VA   36:03  7:13 1:16:01 1:16:14  7:38 
   77   2/35    10/182  Emily Sturm         25 F   604 Reston    VA   37:21  7:29 1:16:31 1:16:35  7:40 
   78   7/37    68/324  Kelvin Flowers      50 M   243 Lynchburg VA   37:05  7:25 1:16:38 1:16:43  7:41 
   79   7/45    69/324  Robert Cook         44 M   180 Lynchburg VA   38:02  7:37 1:16:48 1:16:54  7:42 
   80   8/37    70/324  Tim Rhyne           54 M   485 Greenvill SC   37:41  7:33 1:16:59 1:17:13  7:44 
   81   8/45    71/324  Kevin Shroyer       44 M   521 Goode     VA   37:37  7:32 1:17:07 1:17:18  7:44 
   82   9/45    72/324  Virgil Hurt         40 M   314 Lynchburg VA   37:43  7:33 1:17:17 1:17:21  7:45 
   83   2/19    11/182  Eileen Mallesch     49 F   382 Lynchburg VA   37:36  7:32 1:17:20 1:17:27  7:45 
   84  14/39    73/324  Michael Lopez       39 M   370 Tucson    AZ   38:20  7:40 1:17:22 1:17:31  7:46 
   85  15/39    74/324  Robert Reid         37 M   479 Forest    VA   38:31  7:43 1:17:25 1:17:32  7:46 
   86   9/37    75/324  LAMONT PAYNE        52 M   643 Gainesvil VA   38:21  7:41 1:17:37 1:17:40  7:46 
   87  10/37    76/324  Joseph Day          54 M   201 Yorktown  VA   39:22  7:53 1:17:38 1:17:42  7:47 
   88   6/18    77/324  John Turner         29 M   557 Appomatto VA   40:31  8:07 1:17:39 1:17:57  7:48 
   89   5/31    78/324  Ed Allen            58 M   110 Troutvill VA   38:08  7:38 1:17:51 1:17:59  7:48 
   90   7/18    79/324  Walker Wright       25 M   681 Bedford   VA   40:08  8:02 1:17:29 1:18:03  7:49 




